Home › Electricians
Electrician Wages in Canada
National median hourly pay, the trend since 2024, and every province compared. 2025 data.
Median hourly
$35.00
Low (10th pct)
$20.00
High (90th pct)
$48.00
Wage trend
Only three years of comparable data exist for this occupation. Statistics Canada reclassified it in 2021, and this site will not join two different definitions into one trend line.
By province and territory
| Province or territory | Low | Median | High |
|---|---|---|---|
| Quebec | $22.40 | $41.30 | $44.79 |
| Northwest Territories | $30.14 | $40.55 | $50.56 |
| Alberta | $21.50 | $38.00 | $46.00 |
| Saskatchewan | $19.00 | $37.50 | $48.00 |
| Manitoba | $17.15 | $35.00 | $46.00 |
| Nunavut | $21.45 | $34.67 | $47.70 |
| British Columbia | $20.00 | $34.00 | $47.49 |
| Ontario | $20.00 | $34.00 | $50.50 |
| Newfoundland and Labrador | $18.70 | $31.00 | $45.40 |
| Nova Scotia | $19.00 | $31.00 | $42.00 |
| New Brunswick | $18.00 | $28.00 | $35.00 |
| Prince Edward Island | $19.84 | $26.44 | $40.00 |
Official classification: Electricians (except industrial and power system) (NOC 72200). Source: Labour Force Survey.