Home › Industrial Electricians
Industrial Electrician Wages in Canada
National median hourly pay, the trend since 2024, and every province compared. 2025 data.
Median hourly
$42.00
Low (10th pct)
$28.00
High (90th pct)
$54.00
Wage trend
Only three years of comparable data exist for this occupation. Statistics Canada reclassified it in 2021, and this site will not join two different definitions into one trend line.
By province and territory
| Province or territory | Low | Median | High |
|---|---|---|---|
| Saskatchewan | $38.00 | $49.00 | $57.78 |
| British Columbia | $35.90 | $45.00 | $54.95 |
| Alberta | $25.00 | $44.00 | $68.00 |
| Newfoundland and Labrador | $26.00 | $43.26 | $58.10 |
| Quebec | $24.80 | $43.00 | $48.00 |
| New Brunswick | $28.75 | $42.00 | $59.62 |
| Manitoba | $27.00 | $40.50 | $48.00 |
| Ontario | $29.00 | $40.50 | $48.00 |
| Nova Scotia | $30.00 | $40.00 | $50.00 |
| Prince Edward Island | $29.00 | $34.93 | $42.50 |
Official classification: Industrial electricians (NOC 72201). Source: Labour Force Survey.