Home › Ironworkers
Ironworker Wages in Canada
National median hourly pay, the trend since 2024, and every province compared. 2025 data.
Median hourly
$43.00
Low (10th pct)
$29.00
High (90th pct)
$49.80
Wage trend
Only three years of comparable data exist for this occupation. Statistics Canada reclassified it in 2021, and this site will not join two different definitions into one trend line.
By province and territory
| Province or territory | Low | Median | High |
|---|---|---|---|
| Ontario | $32.27 | $44.34 | $50.25 |
| Quebec | $35.10 | $44.23 | $48.60 |
| Newfoundland and Labrador | $32.00 | $41.09 | $48.11 |
| Alberta | $27.00 | $40.60 | $51.00 |
| Saskatchewan | $25.00 | $39.08 | $46.92 |
| British Columbia | $26.00 | $38.09 | $50.59 |
| New Brunswick | $26.00 | $38.00 | $48.36 |
| Nova Scotia | $24.72 | $36.71 | $47.35 |
| Manitoba | $25.07 | $35.00 | $48.00 |
Official classification: Ironworkers (NOC 72105). Source: Employment Insurance Survey Data.