Home › Machining Contractors and Supervisors
Machining Contractor Wages in Canada
National median hourly pay, the trend since 2024, and every province compared. 2025 data.
Median hourly
$40.00
Low (10th pct)
$28.10
High (90th pct)
$55.00
Wage trend
Only three years of comparable data exist for this occupation. Statistics Canada reclassified it in 2021, and this site will not join two different definitions into one trend line.
By province and territory
| Province or territory | Low | Median | High |
|---|---|---|---|
| Alberta | $28.00 | $48.94 | $61.86 |
| British Columbia | $28.85 | $48.30 | $61.34 |
| Newfoundland and Labrador | $30.74 | $46.98 | $61.10 |
| Saskatchewan | $27.04 | $45.00 | $57.67 |
| Manitoba | $25.64 | $40.00 | $55.29 |
| Ontario | $28.00 | $40.00 | $53.80 |
| New Brunswick | $33.00 | $38.05 | $72.13 |
| Nova Scotia | $33.00 | $38.05 | $72.13 |
| Quebec | $27.00 | $36.00 | $45.00 |
| Prince Edward Island | $26.86 | $33.82 | $42.03 |
Official classification: Contractors and supervisors, machining, metal forming, shaping and erecting trades and related occupations (NOC 72010). Source: Labour Force Survey.