Home › Machinists
Machinist Wages in Canada
National median hourly pay, the trend since 2024, and every province compared. 2025 data.
Median hourly
$30.00
Low (10th pct)
$21.00
High (90th pct)
$41.50
Wage trend
Only three years of comparable data exist for this occupation. Statistics Canada reclassified it in 2021, and this site will not join two different definitions into one trend line.
By province and territory
| Province or territory | Low | Median | High |
|---|---|---|---|
| British Columbia | $25.00 | $38.00 | $46.29 |
| Alberta | $25.00 | $36.50 | $45.00 |
| Saskatchewan | $28.85 | $35.00 | $45.00 |
| Nova Scotia | $21.00 | $31.00 | $47.12 |
| New Brunswick | $20.00 | $30.00 | $36.00 |
| Newfoundland and Labrador | $20.00 | $30.00 | $39.00 |
| Ontario | $21.00 | $30.00 | $40.85 |
| Manitoba | $19.00 | $28.00 | $40.00 |
| Prince Edward Island | $21.95 | $27.96 | $31.82 |
| Quebec | $21.00 | $27.50 | $38.00 |
Official classification: Machinists and machining and tooling inspectors (NOC 72100). Source: Labour Force Survey.