Home › Plumbers
Plumber Wages in Canada
National median hourly pay, the trend since 2024, and every province compared. 2025 data.
Median hourly
$34.00
Low (10th pct)
$21.00
High (90th pct)
$46.00
Wage trend
Only three years of comparable data exist for this occupation. Statistics Canada reclassified it in 2021, and this site will not join two different definitions into one trend line.
By province and territory
| Province or territory | Low | Median | High |
|---|---|---|---|
| Nunavut | $25.28 | $44.82 | $53.12 |
| Quebec | $24.50 | $40.00 | $45.00 |
| Northwest Territories | $25.27 | $38.58 | $49.54 |
| Saskatchewan | $22.00 | $35.00 | $43.00 |
| Nova Scotia | $18.00 | $33.00 | $38.38 |
| Ontario | $20.00 | $32.50 | $50.38 |
| British Columbia | $23.00 | $32.00 | $48.00 |
| Manitoba | $21.00 | $30.11 | $43.00 |
| Alberta | $20.00 | $30.00 | $43.00 |
| Prince Edward Island | $20.00 | $30.00 | $38.00 |
| Newfoundland and Labrador | $18.50 | $27.50 | $36.03 |
| New Brunswick | $16.50 | $26.00 | $34.00 |
Official classification: Plumbers (NOC 72300). Source: Labour Force Survey.