Home › Roofers
Roofer Wages in Canada
National median hourly pay, the trend since 2024, and every province compared. 2025 data.
Median hourly
$30.97
Low (10th pct)
$22.00
High (90th pct)
$44.24
Wage trend
Only three years of comparable data exist for this occupation. Statistics Canada reclassified it in 2021, and this site will not join two different definitions into one trend line.
By province and territory
| Province or territory | Low | Median | High |
|---|---|---|---|
| Quebec | $28.00 | $37.60 | $45.00 |
| British Columbia | $24.00 | $30.00 | $39.00 |
| Ontario | $22.00 | $29.14 | $40.00 |
| Alberta | $22.00 | $28.00 | $38.00 |
| Saskatchewan | $20.00 | $26.00 | $35.00 |
| Manitoba | $19.00 | $25.67 | $35.97 |
| New Brunswick | $20.00 | $25.00 | $32.10 |
| Newfoundland and Labrador | $19.88 | $25.00 | $31.24 |
| Nova Scotia | $19.00 | $25.00 | $33.64 |
| Prince Edward Island | $20.00 | $25.00 | $30.00 |
Official classification: Roofers and shinglers (NOC 73110). Source: Employment Insurance Survey Data.