Home › Sheet Metal Workers
Sheet Metal Worker Wages in Canada
National median hourly pay, the trend since 2024, and every province compared. 2025 data.
Median hourly
$34.07
Low (10th pct)
$22.70
High (90th pct)
$45.95
Wage trend
Only three years of comparable data exist for this occupation. Statistics Canada reclassified it in 2021, and this site will not join two different definitions into one trend line.
By province and territory
| Province or territory | Low | Median | High |
|---|---|---|---|
| Quebec | $25.50 | $40.00 | $44.79 |
| Ontario | $22.94 | $35.00 | $48.17 |
| Newfoundland and Labrador | $24.50 | $34.75 | $45.25 |
| British Columbia | $23.14 | $32.16 | $45.60 |
| Alberta | $20.00 | $30.00 | $42.00 |
| Manitoba | $20.00 | $29.50 | $42.00 |
| Saskatchewan | $19.74 | $29.50 | $44.66 |
| Nova Scotia | $19.50 | $29.00 | $38.32 |
| New Brunswick | $20.00 | $27.30 | $35.73 |
Official classification: Sheet metal workers (NOC 72102). Source: Employment Insurance Survey Data.