Home › Welders
Welder Wages in Canada
National median hourly pay, the trend since 2024, and every province compared. 2025 data.
Median hourly
$30.00
Low (10th pct)
$22.00
High (90th pct)
$47.00
Wage trend
Only three years of comparable data exist for this occupation. Statistics Canada reclassified it in 2021, and this site will not join two different definitions into one trend line.
By province and territory
| Province or territory | Low | Median | High |
|---|---|---|---|
| Northwest Territories | $22.48 | $48.29 | $57.68 |
| Newfoundland and Labrador | $23.46 | $38.41 | $54.00 |
| Alberta | $25.00 | $38.00 | $52.18 |
| British Columbia | $23.25 | $35.00 | $51.87 |
| Saskatchewan | $22.00 | $32.00 | $46.00 |
| Nova Scotia | $21.00 | $29.00 | $43.00 |
| New Brunswick | $22.00 | $28.00 | $46.00 |
| Ontario | $21.00 | $28.00 | $41.28 |
| Quebec | $22.00 | $28.00 | $35.38 |
| Manitoba | $21.00 | $27.00 | $40.16 |
| Prince Edward Island | $20.00 | $25.00 | $32.50 |
Official classification: Welders and related machine operators (NOC 72106). Source: Labour Force Survey.