Home › Carpenters
Carpenter Wages in Canada
National median hourly pay, the trend since 2024, and every province compared. 2025 data.
Median hourly
$32.12
Low (10th pct)
$22.00
High (90th pct)
$44.23
Wage trend
Only three years of comparable data exist for this occupation. Statistics Canada reclassified it in 2021, and this site will not join two different definitions into one trend line.
By province and territory
| Province or territory | Low | Median | High |
|---|---|---|---|
| Quebec | $24.61 | $36.84 | $44.00 |
| Nunavut | $20.46 | $34.35 | $51.99 |
| Alberta | $22.22 | $34.00 | $42.00 |
| Northwest Territories | $22.50 | $33.33 | $50.00 |
| British Columbia | $23.00 | $32.00 | $43.71 |
| Ontario | $22.00 | $32.00 | $48.00 |
| Saskatchewan | $19.00 | $30.00 | $40.00 |
| Manitoba | $20.00 | $27.00 | $38.99 |
| Newfoundland and Labrador | $20.00 | $27.00 | $39.27 |
| Nova Scotia | $20.00 | $25.00 | $33.80 |
| Prince Edward Island | $20.00 | $25.00 | $35.00 |
| New Brunswick | $18.00 | $24.00 | $34.00 |
Official classification: Carpenters (NOC 72310). Source: Labour Force Survey.