Home › Carpenters › Quebec
Carpenter Wages in Quebec
Median hourly pay, how it has moved since 2023, and how each economic region compares. 2025 data.
Median hourly
$36.84
Low (10th pct)
$24.61
High (90th pct)
$44.00
Vs. national
15% above
Wage trend
Only three years of comparable data exist for this occupation. Statistics Canada reclassified it in 2021, and this site will not join two different definitions into one trend line.
By region within Quebec
| Economic region | Low | Median | High |
|---|---|---|---|
| Bas-Saint-Laurent | $24.10 | $38.63 | $44.00 |
| Capitale-Nationale | $25.00 | $38.48 | $44.00 |
| Chaudière-Appalaches | $25.00 | $38.43 | $44.23 |
| Abitibi-Témiscamingue | $24.10 | $38.00 | $44.23 |
| Montérégie | $25.00 | $37.18 | $44.00 |
| Saguenay--Lac-Saint-Jean | $24.95 | $37.00 | $44.23 |
| Gaspésie--Îles-de-la-Madeleine | $20.82 | $36.84 | $44.23 |
| Estrie | $24.10 | $36.84 | $43.54 |
| Centre-du-Québec | $24.10 | $36.84 | $44.20 |
| Lanaudière | $25.00 | $36.84 | $44.00 |
| Laurentides | $24.20 | $36.68 | $44.00 |
| Outaouais | $25.00 | $36.00 | $44.00 |
| Mauricie | $23.61 | $35.00 | $44.23 |
| Côte-Nord | $23.06 | $34.98 | $44.23 |
| Laval | $24.48 | $34.25 | $44.00 |
| Montréal | $25.00 | $34.00 | $43.34 |
| Nord-du-Québec | $25.00 | $32.00 | $40.85 |
Other trades in Quebec
- Electricians
- Industrial Electricians
- Powerline Technicians
- Plumbers
- Steamfitters and Pipefitters
- Welders
- Sheet Metal Workers
- Ironworkers
- Machinists
- Millwrights and Industrial Mechanics
- Heavy-Duty Equipment Mechanics
- Aircraft Mechanics
- Automotive Service Technicians
- Concrete Finishers
- Drywall Installers
- Roofers
- Painters and Decorators
- Machining Contractors and Supervisors
- Electrical Contractors and Supervisors
- Carpentry Contractors and Supervisors
- Construction Contractors and Supervisors
- Mechanic Shop Contractors and Supervisors
- Heavy Equipment Crew Supervisors
Official classification: Carpenters (NOC 72310). Source: Employment Insurance Survey Data.